We are a Leading Manufacturer of Turning Machine, CNC Turning Centers and FLAT BED CNC ROLL TURNING from Rajkot, India. CNC Turning Lathe Machine product range Like – OC-400, OC-500, OC-600 and OC-800.
Get In Touch With Us
We are a Leading Manufacturer of Turning Machine, CNC Turning Centers and FLAT BED CNC ROLL TURNING from Rajkot, India. CNC Turning Lathe Machine product range Like – OC-400, OC-500, OC-600 and OC-800.
DESCRIPTION | OC-400 | OC-500 | OC-600 | OC-800 |
---|---|---|---|---|
CAPACITY | ||||
MAXIMUM TURNING DIAMETER | 600 mm | 800 mm | 1000 mm | 1400 mm |
STANDARD TURNING DIAMETER | 450 mm | 600 mm | 800 mm | 1000 mm |
TURNING LENGTH | 450 mm | 300 mm | 300 mm | 900 mm |
WIDTH OF BED | 450 mm | 600 mm | 750 mm | 1000 mm |
HEIGHT OF CENTER | 400 mm | 500 mm | 600 mm | 800 mm |
SPINDLE | ||||
SPINDLE NOSE | A2-8 | A2-8 | A2-8 | A2-15 |
MAX. BAR CAPACITY (in Hollow Chuck) | 70 mm | 70 mm | 70 mm | 90 mm |
SPINDLE SPEED (MAX.) | 800 RPM | 600 RPM | 600 RPM | 300 RPM |
SPINDLE MOTOR POWER | 20HP | 20HP | 25HP | 30HP |
STANDARD POWER CHUCK SIZE | 315X3 JAW (closed chuck) | 400X3 JAW (closed chuck) | 530X3 JAW (closed chuck) | 630X3 JAW (closed chuck) |
AXIS | ||||
X-AXIS STROKE | 300 mm | 400 mm | 500 mm | 700 mm |
X-AXIS RAPID | 8 m/min | 6 m/min | 6 m/min | 4 m/min |
X-AXIS GUIDE WAYS | BOX TYPE | BOX TYPE | BOX TYPE | BOX TYPE |
Z-AXIS STROKE | 450+25 mm | 300+25 mm | 300+25 mm | 900+25 mm |
Z-AXIS RAPID | 5 m/min | 5 m/min | 5 m/min | 4 m/min |
Z-AXIS GUIDE WAYS | HARDENED AND GROUND | HARDENED AND GROUND | HARDENED AND GROUND | HARDENED AND GROUND |
TOOLING | ||||
TURRET MAKE | PRAGATI | PRAGATI | PRAGATI | PRAGATI |
NO. OF STATION | 4 | 4 | 4 | 4 |
MAXIMUM BORING BAR DIAMETER | 40 mm | 50 mm | 50 mm | 50 mm |
TURNING TOOL SIZE | 25X25 mm | 25X25 mm | 25X25 mm | 32X32 mm |
LUBRICATION SYSTEM | ||||
LUBRICATION SYSTEM | AUTO | AUTO | AUTO | AUTO |
TAILSTOCK | ||||
TAILSTOCK QUILL TRAVEL | 200 mm | 200 mm | 200 mm | 200 mm |
TAILSTOCK QUILL DIAMETER | 75 mm | 75 mm | 75 mm | 100 mm |
TAILSTOCK QUILL TAPER | MT-5 | MT-5 | MT-5 | MT-6 |
CONTROLLER SYSTEMS | ||||
CONTROLLER | SIEMENSE/FANUC/MITSUBISHI | SIEMENSE/FANUC/MITSUBISHI | SIEMENSE/FANUC/MITSUBISHI | SIEMENSE/FANUC/MITSUBISHI |
BASE TYPE | PLANO | PLANO | PLANO | PLANO |
ACCURACY | 0.05 | 0.05 | 0.05 | 0.05 |
*The Specification are not binding in detail the design subject to modification and improvement without notice.